Compression Sleeves
SLS3® Compression Sleeves, two sizes
- Small/Medium fits 5'0"-5'8"/maximum calf circumference 14"(36cm)
- Large/XLarge fits 5'7"-6'4"/maximum calf circumference 17"(43cm)
SLS3 Compression Sox European / UK Size Chart
| Sox | Mens' European | Mens' UK | Womens' European | Womens' UK | Height (cm) | Calf Size | Sleeves |
|---|---|---|---|---|---|---|---|
| XS/S | 35 - 37 | 2.5 - 4 | 152 - 164cm | 29.5 - 34.5cm | S/M | ||
| S/M | 39 - 42 | 6 - 8 | 37 - 40 | 4 - 7 | 163 - 175cm | 31.5 - 38cm | S/M |
| M/L | 41 - 44 | 7.5 - 9.5 | 39 - 42 | 6 - 8 | 173 - 185cm | 34.5 - 42cm | L/XL |
| L/XL | 44 - 47 | 9.5 - 12 | 42+ | 8+ | 183 - 197cm | 38 - 46cm | L/XL |
How to use this chart
For Sox, please start with your shoe size from the left side and find the correct one. Then click if your are within height and calf circumference recommendation of that shoe size. Only one of the two measurements should be borderline, not both. Preferably both measurements should be close to the middle of a recommendation.
Example:
- You are 5'9" with 15" calves. If you bought S/M, the socks would be stretched both vertically and horizontally to the max, shortening their life span. You need to buy M/L
- You are 6'0" with 15.5" calves. Both measurements are on the small size. You should buy M/L for optimal fit since you are in the middle of recommendations. L/XL will work but might feel too long or loose at the knee
For Sleeves, please start from the right of the table and look only in the coloured area. If you are not sure please email sales@slstri.co.uk and we will contact you
SLS3 Men's Apparel European/UK Size Chart
| Style | Small | Medium | Large | XLarge |
|---|---|---|---|---|
| FX Race Suite | 170 - 177cm | 174 - 183cm | 182 - 190cm | 187 - 196cm |
| 63 - 72kg | 70 - 80kg | 77 - 86kg | 84 - 93kg | |
| FX Race Short | W 28" - 30" | W 30" - 33" | W 32" - 35" | W 34" - 37" |
| FX Race Top | 63 - 72kg | 70 - 80kg | 77 - 86kg | 84 - 93kg |
| FRT Race Short | W 28" - 30" | W 30" - 33" | W 32" - 35" | W 34" - 37" |
| FRT Race Top | 63 - 72kg | 70 - 80kg | 77 - 86kg | 84 - 93kg |
| FLR Race Short | W 25" - 28" | W 27" - 30" | W 29" - 32" | W 31" - 34" |
| FLR Race Top | 44 - 55kg | 55 - 65kg | 63 - 72kg | 70 - 80kg |
All size recommendations are ca. values - every body is unique
SLS3 Women's Apparel European/UK Size Chart
| Style | Small | Medium | Large | XLarge |
|---|---|---|---|---|
| FX Race Suite | 170 - 177cm | 174 - 183cm | 182 - 190cm | 187 - 196cm |
| 63 - 72kg | 70 - 80kg | 77 - 86kg | 84 - 93kg | |
| FX Race Short | W 28" - 30" | W 30" - 33" | W 32" - 35" | W 34" - 37" |
| FX Race Top | 63 - 72kg | 70 - 80kg | 77 - 86kg | 84 - 93kg |
| FRT Race Short | W 28" - 30" | W 30" - 33" | W 32" - 35" | W 34" - 37" |
| FRT Race Top | 63 - 72kg | 70 - 80kg | 77 - 86kg | 84 - 93kg |
| FLR Race Short | W 25" - 28" | W 27" - 30" | W 29" - 32" | W 31" - 34" |
| FLR Race Top | 44 - 55kg | 55 - 65kg | 63 - 72kg | 70 - 80kg |
All size recommendations are ca. values - every body is unique




Departments

